29 Dividends
2010 | 2009 | |||
---|---|---|---|---|
In millions of Russian Roubles | Ordinary | Preference | Ordinary | Preference |
Dividends payable at 1 January | 92 | 30 | 113 | 29 |
Dividends declared during the year ended 31 December | 1,727 | 450 | 10,362 | 630 |
Dividends paid during the year ended 31 December | (1,754) | (451) | (10,383) | (629) |
Dividends payable as at 31 December | 65 | 29 | 92 | 30 |
Dividends per share declared during the year (RR per share) | 0.08 | 0.45 | 0.48 | 0.63 |
All dividends were declared and paid in Russian Roubles.