Branch Network in Russia
The Bank’s extended branch network is one of its strongest competitive advantages. The regional bank structure includes more than 19,400 branches and exists across the country.
The Bank continues to develop its branch network by opening new branches and improving the location of its existing outlets: in 2010, it established 78 branches and relocated 208 outlets. The Bank has also consolidated its existing branches by establishing large banking centres with high development potential (83 branches were reorganised during the reporting year). At the end of 2010, the Bank consolidated the Altaisky and Sibirsky regional head offices to increase the efficiency of its regional structure.
Over the year, 387 outlets were closed down as they lacked the conditions necessary to provide banking services or due to longstanding poor performance. In some locations stationary outlets were replaced with mobile units.
To improve customer service conditions, more than 600 outlets have extended their operation hours during weekdays. About 900 outlets now serve clients without lunch breaks. Around 2,000 self-service terminals were opened in 2010 to allow self-service banking via automated channels.
As part of the approved Development Strategy, the Bank is reformatting its entire branch network. Eight newly developed basic formats were pilot tested during the year in various regions of Russia. In 2011 the Bank will start a gradual transition to the new formats.
Bank | Serviced territories | Branches | Customer service outlets |
---|---|---|---|
Baikalsky Bank | Zabaikalsky Territory, Irkutsk Region, Republic of Buryatia | 10 | 541 |
Volgo-Viatsky Bank | Nizhniy Novgorod Region, Vladimir Region, Kirov Region, Republic of Mordovia, Republic of Mariy- El, Republic of Chuvashia — Chuvashia, Republic of Tatarstan | 57 | 2,288 |
Vostochno-Sibirsky Bank | Krasnoyarsk Territory, Republic of Tyva, Republic of Khakassia | 15 | 436 |
Dalnevostochny Bank | Khabarovsk Territory, Primorski Territory, Amur Region, Sakhalin Region, Jewish Autonomous Region | 7 | 446 |
Zapadno-Sibirsky Bank | Tyumen region, Omsk region, Khanty-Mansiysk Autonomous District — Yugra, Yamalo-Nenetsky Autonomous District | 21 | 829 |
Zapadno-Uralsky Bank | Perm Territory, Komi Republic, Udmurtian Republic | 33 | 809 |
Moskovsky Bank | Moscow | - | 757 |
Povolzhsky Bank | Samara Region, Ulyanovsk Region, Orenburg Region, Saratov Region, Volgograd Region, Astrakhan Region, Penza Region | 63 | 2,822 |
Severny Bank | Yaroslavl Region, Kostroma Region, Ivanovo Region, Vologda Region, Arkhangelsk Region, Nenetsky Autonomous District | 16 | 748 |
Severo-Vostochny Bank | Magadan Region, Kamchatka Territory, Chukchi Autonomous District, Republic of Sakha (Yakutia) | 19 | 249 |
Severo-Zapadny Bank | St Petersburg, Leningrad Region, Murmansk Region, Kaliningrad Region, Pskov Region, Novgorod Region, Republic of Karelia | 5 | 1,051 |
Severo-Kavkazsky Bank | Stavropol Territory, Republic of Ingushetia, Republic of North Ossetia — Alania, Kabardino- Balkarian Republic, Republic of Dagestan, Karachai-Circassian Republic, Republic of Kalmykia, Chechen Republic | 27 | 504 |
Sibirsky Bank | Novosibirsk Region, Tomsk Region, Kemerovo Region, Altai Territory, Republic of Altai | 38 | 1,374 |
Srednerussky Bank | Moscow Region, Tver Region, Kaluga Region, Bryansk Region, Smolensk Region, Tula Region, Ryazan Region | 63 | 1,617 |
Uralsky Bank | Sverdlovsk Region, Chelyabinsk Region, Kurgan Region, Republic of Bashkortostan | 58 | 1,603 |
Tsentralno- Chernozemny Bank | Voronezh Region, Orel Region, Lipetsk Region, Kursk Region, Belgorod Region, Tambov Region | 40 | 1,397 |
Yugo-Zapadny Bank | Rostov Region, Krasnodar Territory, Republic of Adygeya | 49 | 1,410 |
Territorial
banks
- Baikalsky bank
- Dalnevostochny bank
- Moskovskiy bank
- Povolzhsky bank
- Severny bank
- Severo-Kavkazsky bank
- Severo-Vostochny bank
- Severo-Zapadny bank
- Sibirsky bank
- Srednerussky bank
- Tsentralno-Chernozemny bank
- Uralsky bank
- Volgo-Vyatsky bank
- Vostochno-Sibirsky bank
- Yugo-Zapadny bank
- Zapadno-Sibirsky bank
- Zapadno-Uralsky bank
Subsidiary
banks
- OJSC BPS Bank (Republic of Belarus)
- DB JSC Sberbank (Kazakhstan)
- JSC Sberbank of Russia (Ukraine)
The most
remote offices
- The northern most office:
#8637/0136 office, Arkhangelsk-55, Novaya Zemlya. - The southern most office:
#8590/010 office, Magaramkent village, Dagestan. - The eastern most office:
#8557/022 office, Lavrentia village, Chukotskiy AO. - The western most office:
#8626/01255 office, Baltyisk, Kaliningrad oblast.