Loans to Customers
As of 31 December 2010 | As of 31 December 2009 | Change, % | |||
---|---|---|---|---|---|
RUB m | Amount | % of amount | Amount | % of amount | |
Commercial loans to legal entities | 2,708,692 | 43.7 | 2,206,322 | 40.5 | 22.8 |
Specialised loans to legal entities | 2,163,486 | 34.9 | 2,059,984 | 37.8 | 5.0 |
Corporate loans | 4,872,178 | 78.6 | 4,266,306 | 78.3 | 14.2 |
Consumer and other loans to individuals | 635,689 | 10.3 | 564,364 | 10.4 | 12.6 |
Mortgage loans to individuals | 603,778 | 9.8 | 512,787 | 9.4 | 17.7 |
Car loans to individuals | 80,265 | 1.3 | 100,388 | 1.9 | (20.0) |
Loans to individuals | 1,319,732 | 21.4 | 1,177,539 | 21.7 | 12.1 |
Total loans | 6,191,910 | 100.0 | 5,443,845 | 100.0 | 13.7 |
The Group’s total loan portfolio increased by 13.7% to RUB 6,191.9bn in 2010.
The corporate loan portfolio was up 14.2% over this period to reach RUB 4,872.2bn, driven primarily by an increase in commercial loans in the Group’s portfolio. Most of these loans were extended to Russia’s largest companies in machine building, metallurgy, food processing and agriculture.
The retail loan book increased by 12.1% to RUB 1,319.7bn in 2010 on the back of 12.6% and 17.7% growth in demand for consumer and mortgage loans, respectively.