Consolidated Statement of Financial Position
In millions of Russian Roubles | Note | 31 December 2010 | 31 December 2009 |
---|---|---|---|
ASSETS | |||
Cash and cash equivalents | 7 | 719,601 | 725,521 |
Mandatory cash balances with the Bank of Russia | 50,532 | 40,572 | |
Trading securities | 8 | 66,168 | 91,022 |
Securities designated at fair value through profit or loss | 9 | 106,875 | 124,439 |
Due from other banks | 13,035 | 10,219 | |
Loans and advances to customers | 10 | 5,489,387 | 4,864,031 |
Securities pledged under repurchase agreements | 11 | 81,493 | 2,699 |
Investment securities available for sale | 12 | 1,210,921 | 845,975 |
Investment securities held to maturity | 13 | 358,191 | - |
Deferred income tax asset | 27 | 7,518 | - |
Premises and equipment | 14 | 283,756 | 249,881 |
Other assets | 15 | 241,050 | 150,707 |
TOTAL ASSETS | 8,628,527 | 7,105,066 | |
LIABILITIES | |||
Due to other banks | 16 | 188,431 | 53,947 |
Due to individuals | 17 | 4,834,459 | 3,787,312 |
Due to corporate customers | 17 | 1,816,672 | 1,651,559 |
Debt securities in issue | 18 | 119,426 | 124,599 |
Other borrowed funds | 19 | 270,765 | 115,213 |
Deferred income tax liability | 27 | 15,921 | 4,598 |
Other liabilities | 20 | 92,173 | 69,841 |
Subordinated debt | 21 | 303,513 | 519,061 |
TOTAL LIABILITIES | 7,641,360 | 6,326,130 | |
EQUITY | |||
Share capital | 22 | 87,742 | 87,742 |
Share premium | 232,553 | 232,553 | |
Revaluation reserve for office premises | 53,648 | 55,540 | |
Fair value reserve for investment securities available for sale | 24,431 | (598) | |
Foreign currency translation reserve | (1,136) | (1,009) | |
Retained earnings | 585,819 | 403,934 | |
Total equity attributable to shareholders of the Bank | 983,057 | 778,162 | |
Non-controlling interest | 4,110 | 774 | |
TOTAL EQUITY | 987,167 | 778,936 | |
TOTAL LIABILITIES AND EQUITY | 8,628,527 | 7,105,066 |
Approved for issue and signed on behalf of the Management Board on 21 March 2011.
![]() |
![]() |
Herman Gref Chairman of the Managemen Board and CEO |
Andrey Kruzhalov Chief Accountant |