Index of /public/apibackuper/budgetrgz/storage/files/


../
1000                                               23-Oct-2020 18:09    356K
10002                                              23-Oct-2020 18:16    713K
10004                                              23-Oct-2020 18:34      1M
10006                                              23-Oct-2020 18:16    717K
10007                                              23-Oct-2020 18:34      1M
1001                                               23-Oct-2020 18:12    481K
10013                                              23-Oct-2020 18:16    369K
10014                                              23-Oct-2020 18:16    717K
10015                                              23-Oct-2020 18:16    718K
10018                                              23-Oct-2020 18:16    717K
10019                                              23-Oct-2020 18:16    385K
1002                                               23-Oct-2020 18:08    479K
10020                                              23-Oct-2020 18:16    716K
10021                                              23-Oct-2020 18:16    717K
10022                                              23-Oct-2020 18:20    294K
10023                                              23-Oct-2020 18:16    722K
10025                                              23-Oct-2020 18:16    724K
10026                                              23-Oct-2020 18:16    717K
10029                                              23-Oct-2020 18:16    718K
1003                                               23-Oct-2020 18:10    481K
10031                                              23-Oct-2020 18:20      1M
10037                                              23-Oct-2020 18:16    474K
10038                                              23-Oct-2020 18:16    715K
1004                                               23-Oct-2020 18:09    481K
10040                                              23-Oct-2020 18:16    488K
10041                                              23-Oct-2020 18:16    715K
10044                                              23-Oct-2020 18:16    717K
10047                                              23-Oct-2020 18:16    722K
10049                                              23-Oct-2020 18:16    470K
1005                                               23-Oct-2020 18:07    357K
10051                                              23-Oct-2020 18:16    378K
10053                                              23-Oct-2020 18:35    573K
10057                                              23-Oct-2020 18:34    566K
10058                                              23-Oct-2020 18:07      2M
1006                                               23-Oct-2020 18:07    357K
10061                                              23-Oct-2020 18:20    393K
10063                                              23-Oct-2020 18:34    384K
10064                                              23-Oct-2020 18:17    367K
10065                                              23-Oct-2020 18:35    378K
10068                                              23-Oct-2020 18:34    645K
1007                                               23-Oct-2020 18:09    479K
10072                                              23-Oct-2020 18:16    718K
10074                                              23-Oct-2020 18:35    716K
10076                                              23-Oct-2020 18:16    717K
10079                                              23-Oct-2020 18:16    384K
1008                                               23-Oct-2020 18:10    479K
10082                                              23-Oct-2020 18:11    292K
10084                                              23-Oct-2020 18:16    716K
10085                                              23-Oct-2020 18:16    708K
1009                                               23-Oct-2020 18:07    478K
10091                                              23-Oct-2020 18:16    719K
10092                                              23-Oct-2020 18:16    715K
10095                                              23-Oct-2020 18:18    565K
10099                                              23-Oct-2020 18:16    715K
1010                                               23-Oct-2020 18:07    357K
10100                                              23-Oct-2020 18:16    716K
10102                                              23-Oct-2020 18:16    391K
1011                                               23-Oct-2020 18:07    359K
10113                                              23-Oct-2020 18:16    716K
10114                                              23-Oct-2020 18:16    712K
10115                                              23-Oct-2020 18:16    625K
10118                                              23-Oct-2020 18:17    389K
10119                                              23-Oct-2020 18:11    292K
1012                                               23-Oct-2020 18:09    468K
10120                                              23-Oct-2020 18:11    293K
10121                                              23-Oct-2020 18:16    707K
10124                                              23-Oct-2020 18:16    722K
10125                                              23-Oct-2020 18:16    708K
10128                                              23-Oct-2020 18:16    712K
1013                                               23-Oct-2020 18:09    478K
10130                                              23-Oct-2020 18:16    378K
10131                                              23-Oct-2020 18:16    377K
10137                                              23-Oct-2020 18:16    715K
1014                                               23-Oct-2020 18:10    481K
10141                                              23-Oct-2020 18:16    288K
10147                                              23-Oct-2020 18:16    389K
1015                                               23-Oct-2020 18:10    473K
10150                                              23-Oct-2020 18:16    383K
10151                                              23-Oct-2020 18:16    719K
10153                                              23-Oct-2020 18:16    720K
10154                                              23-Oct-2020 18:16    716K
10155                                              23-Oct-2020 18:16    380K
10157                                              23-Oct-2020 18:16    572K
10158                                              23-Oct-2020 18:16    631K
10159                                              23-Oct-2020 18:18    569K
1016                                               23-Oct-2020 18:09    483K
10162                                              23-Oct-2020 18:16    280K
10163                                              23-Oct-2020 18:16    717K
10166                                              23-Oct-2020 18:16    716K
10167                                              23-Oct-2020 18:16    720K
10168                                              23-Oct-2020 18:16    716K
1017                                               23-Oct-2020 18:07    355K
10170                                              23-Oct-2020 18:16    724K
10171                                              23-Oct-2020 18:16    289K
10172                                              23-Oct-2020 18:16    719K
10174                                              23-Oct-2020 18:16    715K
10175                                              23-Oct-2020 18:16    633K
10176                                              23-Oct-2020 18:16    719K
10177                                              23-Oct-2020 18:17    457K
1018                                               23-Oct-2020 18:09    478K
10181                                              23-Oct-2020 18:16    632K
10182                                              23-Oct-2020 18:16    720K
10183                                              23-Oct-2020 18:16    716K
10187                                              23-Oct-2020 18:16    710K
1019                                               23-Oct-2020 18:10    478K
10195                                              23-Oct-2020 18:16    717K
10197                                              23-Oct-2020 18:16    717K
10199                                              23-Oct-2020 18:16    717K
1020                                               23-Oct-2020 18:09    477K
10201                                              23-Oct-2020 18:16    721K
10202                                              23-Oct-2020 18:16    716K
10204                                              23-Oct-2020 18:16    289K
10206                                              23-Oct-2020 18:19      2M
10207                                              23-Oct-2020 18:16    629K
10209                                              23-Oct-2020 18:16    717K
1021                                               23-Oct-2020 18:09    478K
10211                                              23-Oct-2020 18:16    716K
10212                                              23-Oct-2020 18:16    713K
10213                                              23-Oct-2020 18:16    714K
1022                                               23-Oct-2020 18:09    478K
1023                                               23-Oct-2020 18:09    477K
10238                                              23-Oct-2020 18:36    384K
1024                                               23-Oct-2020 18:09    354K
10246                                              23-Oct-2020 18:16    467K
1025                                               23-Oct-2020 18:09    358K
10250                                              23-Oct-2020 18:16    483K
10253                                              23-Oct-2020 18:16    384K
10259                                              23-Oct-2020 18:16    490K
1026                                               23-Oct-2020 18:09    478K
10260                                              23-Oct-2020 18:18    389K
10266                                              23-Oct-2020 18:16    538K
1027                                               23-Oct-2020 18:09    477K
10278                                              23-Oct-2020 18:34    566K
1028                                               23-Oct-2020 18:13    355K
10280                                              23-Oct-2020 18:16    293K
10282                                              23-Oct-2020 18:34    563K
1029                                               23-Oct-2020 18:09    357K
10291                                              23-Oct-2020 18:16    483K
10298                                              23-Oct-2020 18:12    293K
10299                                              23-Oct-2020 18:16    302K
1030                                               23-Oct-2020 18:09    466K
1031                                               23-Oct-2020 18:10    473K
10310                                              23-Oct-2020 18:16    765K
10311                                              23-Oct-2020 18:16    292K
1032                                               23-Oct-2020 18:07    357K
10325                                              23-Oct-2020 18:34    784K
1033                                               23-Oct-2020 18:07    479K
10330                                              23-Oct-2020 18:16    482K
10338                                              23-Oct-2020 18:16    282K
1034                                               23-Oct-2020 18:10    485K
10340                                              23-Oct-2020 18:07    463K
10341                                              23-Oct-2020 18:16    663K
10342                                              23-Oct-2020 18:35    644K
10345                                              23-Oct-2020 18:35    586K
1035                                               23-Oct-2020 18:09    354K
10358                                              23-Oct-2020 18:18    481K
1036                                               23-Oct-2020 18:09    358K
10366                                              23-Oct-2020 18:12    489K
1037                                               23-Oct-2020 18:08    482K
10370                                              23-Oct-2020 18:35    568K
10377                                              23-Oct-2020 18:35    930K
10378                                              23-Oct-2020 18:11    646K
1038                                               23-Oct-2020 18:09    477K
10382                                              23-Oct-2020 18:09    636K
10383                                              23-Oct-2020 18:34    639K
10386                                              23-Oct-2020 18:16    632K
10387                                              23-Oct-2020 18:16    388K
10389                                              23-Oct-2020 18:35    432K
1039                                               23-Oct-2020 18:10    476K
10392                                              23-Oct-2020 18:16    290K
10395                                              23-Oct-2020 18:17      1M
10397                                              23-Oct-2020 18:34      2M
10399                                              23-Oct-2020 18:16    633K
1040                                               23-Oct-2020 18:09    480K
10403                                              23-Oct-2020 18:34    391K
10406                                              23-Oct-2020 18:17    397K
1041                                               23-Oct-2020 18:10    480K
10410                                              23-Oct-2020 18:15    364K
1042                                               23-Oct-2020 18:09    475K
10421                                              23-Oct-2020 18:15    455K
1043                                               23-Oct-2020 18:10    358K
10431                                              23-Oct-2020 18:08    756K
10437                                              23-Oct-2020 18:15    452K
1044                                               23-Oct-2020 18:10    358K
1045                                               23-Oct-2020 18:10    359K
10459                                              23-Oct-2020 18:36    429K
1046                                               23-Oct-2020 18:10    357K
10460                                              23-Oct-2020 18:15    452K
1047                                               23-Oct-2020 18:09    357K
10472                                              23-Oct-2020 18:15    454K
10478                                              23-Oct-2020 18:15    453K
1048                                               23-Oct-2020 18:12    594K
10481                                              23-Oct-2020 18:15    793K
10482                                              23-Oct-2020 18:35    364K
1049                                               23-Oct-2020 18:10    592K
10491                                              23-Oct-2020 18:19      1M
1050                                               23-Oct-2020 18:10    478K
10506                                              23-Oct-2020 18:15    454K
10509                                              23-Oct-2020 18:08    763K
1051                                               23-Oct-2020 18:07    588K
10512                                              23-Oct-2020 18:16    291K
10514                                              23-Oct-2020 18:15    455K
1052                                               23-Oct-2020 18:12    586K
10521                                              23-Oct-2020 18:15    455K
1053                                               23-Oct-2020 18:10    592K
10536                                              23-Oct-2020 18:08    378K
1054                                               23-Oct-2020 18:10    357K
10541                                              23-Oct-2020 18:36    369K
10547                                              23-Oct-2020 18:14    281K
1055                                               23-Oct-2020 18:10    480K
10550                                              23-Oct-2020 18:19    722K
10553                                              23-Oct-2020 18:36    383K
1056                                               23-Oct-2020 18:10    482K
1057                                               23-Oct-2020 18:09    357K
10573                                              23-Oct-2020 18:14    372K
1058                                               23-Oct-2020 18:10    480K
10580                                              23-Oct-2020 18:14    281K
10589                                              23-Oct-2020 18:19    565K
1059                                               23-Oct-2020 18:10    477K
10591                                              23-Oct-2020 18:16    291K
10592                                              23-Oct-2020 18:16    294K
1060                                               23-Oct-2020 18:07    360K
10600                                              23-Oct-2020 18:16    295K
1061                                               23-Oct-2020 18:09    357K
1062                                               23-Oct-2020 18:12    479K
1063                                               23-Oct-2020 18:09    358K
1064                                               23-Oct-2020 18:09    355K
1065                                               23-Oct-2020 18:12    479K
1066                                               23-Oct-2020 18:09    356K
1067                                               23-Oct-2020 18:12    588K
1068                                               23-Oct-2020 18:09    477K
1069                                               23-Oct-2020 18:10    357K
1070                                               23-Oct-2020 18:09    354K
1071                                               23-Oct-2020 18:09    354K
1072                                               23-Oct-2020 18:09    357K
1073                                               23-Oct-2020 18:08    589K
1074                                               23-Oct-2020 18:12    468K
10741                                              23-Oct-2020 18:17    733K
10748                                              23-Oct-2020 18:17      1M
10749                                              23-Oct-2020 18:07    288K
1075                                               23-Oct-2020 18:10    479K
10750                                              23-Oct-2020 18:16    716K
10755                                              23-Oct-2020 18:19    391K
10756                                              23-Oct-2020 18:35    454K
1076                                               23-Oct-2020 18:09    478K
10766                                              23-Oct-2020 18:37    724K
1077                                               23-Oct-2020 18:07    590K
1077.3                                             23-Oct-2020 18:20    590K
1077.4                                             23-Oct-2020 18:20    590K
10770                                              23-Oct-2020 18:16    844K
10778                                              23-Oct-2020 18:16    994K
1078                                               23-Oct-2020 18:12    590K
10780                                              23-Oct-2020 18:16    818K
10784                                              23-Oct-2020 18:20    654K
10785                                              23-Oct-2020 18:16    389K
10787                                              23-Oct-2020 18:16    932K
1079                                               23-Oct-2020 18:10    479K
1080                                               23-Oct-2020 18:09    357K
1081                                               23-Oct-2020 18:09    357K
1082                                               23-Oct-2020 18:12    479K
10826                                              23-Oct-2020 18:35    391K
10827                                              23-Oct-2020 18:16    451K
1083                                               23-Oct-2020 18:10    359K
10830                                              23-Oct-2020 18:35    473K
1084                                               23-Oct-2020 18:09    361K
1085                                               23-Oct-2020 18:12    478K
10857                                              23-Oct-2020 18:16    298K
1086                                               23-Oct-2020 18:09    478K
10866                                              23-Oct-2020 18:34    835K
10869                                              23-Oct-2020 18:16    830K
1087                                               23-Oct-2020 18:07    589K
1088                                               23-Oct-2020 18:12    590K
1089                                               23-Oct-2020 18:10    360K
10892                                              23-Oct-2020 18:15      1M
10898                                              23-Oct-2020 18:16    539K
1090                                               23-Oct-2020 18:07    355K
10909                                              23-Oct-2020 18:35    838K
1091                                               23-Oct-2020 18:10    463K
10915                                              23-Oct-2020 18:16    748K
10917                                              23-Oct-2020 18:16    746K
1092                                               23-Oct-2020 18:12    472K
10923                                              23-Oct-2020 18:20    923K
10925                                              23-Oct-2020 18:34    469K
1093                                               23-Oct-2020 18:09    356K
1094                                               23-Oct-2020 18:10    480K
10940                                              23-Oct-2020 18:16    568K
1095                                               23-Oct-2020 18:10    471K
1096                                               23-Oct-2020 18:09    475K
1097                                               23-Oct-2020 18:07    477K
1098                                               23-Oct-2020 18:12    478K
1099                                               23-Oct-2020 18:08    480K
1100                                               23-Oct-2020 18:10    361K
1101                                               23-Oct-2020 18:10    480K
1102                                               23-Oct-2020 18:07    356K
1103                                               23-Oct-2020 18:08    478K
1104                                               23-Oct-2020 18:09    361K
1105                                               23-Oct-2020 18:09    356K
1106                                               23-Oct-2020 18:09    358K
1107                                               23-Oct-2020 18:09    357K
1108                                               23-Oct-2020 18:09    358K
1109                                               23-Oct-2020 18:09    356K
1110                                               23-Oct-2020 18:09    358K
1111                                               23-Oct-2020 18:10    360K
1112                                               23-Oct-2020 18:09    357K
1113                                               23-Oct-2020 18:09    351K
1114                                               23-Oct-2020 18:10    464K
1115                                               23-Oct-2020 18:07    359K
1116                                               23-Oct-2020 18:10    472K
1117                                               23-Oct-2020 18:10    355K
1118                                               23-Oct-2020 18:10    479K
1119                                               23-Oct-2020 18:09    357K
1120                                               23-Oct-2020 18:10    479K
1121                                               23-Oct-2020 18:09    477K
1122                                               23-Oct-2020 18:12    478K
1123                                               23-Oct-2020 18:10    480K
1124                                               23-Oct-2020 18:12    481K
1125                                               23-Oct-2020 18:12    478K
1126                                               23-Oct-2020 18:08    478K
1127                                               23-Oct-2020 18:10    472K
1128                                               23-Oct-2020 18:10    481K
1129                                               23-Oct-2020 18:09    357K
1130                                               23-Oct-2020 18:09    356K
1131                                               23-Oct-2020 18:10    477K
1132                                               23-Oct-2020 18:10    354K
1133                                               23-Oct-2020 18:09    482K
1134                                               23-Oct-2020 18:10    357K
1135                                               23-Oct-2020 18:10    480K
1136                                               23-Oct-2020 18:07    357K
1137                                               23-Oct-2020 18:09    483K
1138                                               23-Oct-2020 18:07    477K
1139                                               23-Oct-2020 18:10    480K
1140                                               23-Oct-2020 18:12    479K
1141                                               23-Oct-2020 18:10    351K
1142                                               23-Oct-2020 18:09    356K
1143                                               23-Oct-2020 18:09    479K
1144                                               23-Oct-2020 18:10    589K
1145                                               23-Oct-2020 18:09    354K
1146                                               23-Oct-2020 18:10    350K
1147                                               23-Oct-2020 18:07    589K
1147.3                                             23-Oct-2020 18:20    589K
1147.4                                             23-Oct-2020 18:20    589K
1148                                               23-Oct-2020 18:12    588K
1149                                               23-Oct-2020 18:10    479K
1150                                               23-Oct-2020 18:09    357K
1151                                               23-Oct-2020 18:09    355K
1152                                               23-Oct-2020 18:12    475K
1153                                               23-Oct-2020 18:10    357K
1154                                               23-Oct-2020 18:09    357K
1155                                               23-Oct-2020 18:09    476K
1156                                               23-Oct-2020 18:13    478K
1157                                               23-Oct-2020 18:09    478K
1158                                               23-Oct-2020 18:09    479K
1159                                               23-Oct-2020 18:10    477K
1160                                               23-Oct-2020 18:10    588K
1161                                               23-Oct-2020 18:12    480K
1162                                               23-Oct-2020 18:09    353K
1163                                               23-Oct-2020 18:10    479K
1164                                               23-Oct-2020 18:09    478K
1165                                               23-Oct-2020 18:09    477K
1166                                               23-Oct-2020 18:10    478K
1167                                               23-Oct-2020 18:10    354K
1168                                               23-Oct-2020 18:10    354K
1169                                               23-Oct-2020 18:12    480K
1170                                               23-Oct-2020 18:07    356K
1171                                               23-Oct-2020 18:09    476K
1172                                               23-Oct-2020 18:10    354K
1173                                               23-Oct-2020 18:09    476K
1174                                               23-Oct-2020 18:10    356K
1175                                               23-Oct-2020 18:09    357K
1176                                               23-Oct-2020 18:09    357K
1177                                               23-Oct-2020 18:10    357K
1178                                               23-Oct-2020 18:10    469K
1179                                               23-Oct-2020 18:13    480K
1180                                               23-Oct-2020 18:07    356K
1181                                               23-Oct-2020 18:13    479K
1182                                               23-Oct-2020 18:13    477K
1183                                               23-Oct-2020 18:09    478K
1184                                               23-Oct-2020 18:13    476K
1185                                               23-Oct-2020 18:12    478K
1186                                               23-Oct-2020 18:10    476K
1187                                               23-Oct-2020 18:09    477K
1188                                               23-Oct-2020 18:10    589K
1189                                               23-Oct-2020 18:09    359K
1190                                               23-Oct-2020 18:09    357K
1191                                               23-Oct-2020 18:09    353K
1192                                               23-Oct-2020 18:13    479K
1193                                               23-Oct-2020 18:09    354K
1194                                               23-Oct-2020 18:09    478K
1195                                               23-Oct-2020 18:10    476K
1196                                               23-Oct-2020 18:10    480K
1197                                               23-Oct-2020 18:09    475K
1198                                               23-Oct-2020 18:09    357K
1199                                               23-Oct-2020 18:08    354K
1200                                               23-Oct-2020 18:10    477K
1201                                               23-Oct-2020 18:10    590K
1202                                               23-Oct-2020 18:12    478K
1203                                               23-Oct-2020 18:10    477K
1204                                               23-Oct-2020 18:09    480K
1205                                               23-Oct-2020 18:12    480K
1206                                               23-Oct-2020 18:10    464K
1207                                               23-Oct-2020 18:12    594K
1208                                               23-Oct-2020 18:09    354K
1209                                               23-Oct-2020 18:09    479K
1210                                               23-Oct-2020 18:09    357K
1211                                               23-Oct-2020 18:09    357K
1212                                               23-Oct-2020 18:09    357K
1213                                               23-Oct-2020 18:10    357K
1214                                               23-Oct-2020 18:10    464K
1215                                               23-Oct-2020 18:10    476K
1216                                               23-Oct-2020 18:09    479K
1217                                               23-Oct-2020 18:09    357K
1218                                               23-Oct-2020 18:09    357K
1219                                               23-Oct-2020 18:09    357K
1220                                               23-Oct-2020 18:09    477K
1221                                               23-Oct-2020 18:09    355K
1222                                               23-Oct-2020 18:10    478K
1223                                               23-Oct-2020 18:09    357K
1224                                               23-Oct-2020 18:09    357K
1225                                               23-Oct-2020 18:10    474K
1226                                               23-Oct-2020 18:09    356K
1227                                               23-Oct-2020 18:10    478K
1228                                               23-Oct-2020 18:07    356K
1228.3                                             23-Oct-2020 18:20    356K
1228.4                                             23-Oct-2020 18:20    356K
1229                                               23-Oct-2020 18:12    586K
1230                                               23-Oct-2020 18:10    358K
1231                                               23-Oct-2020 18:08    346K
1232                                               23-Oct-2020 18:09    481K
1233                                               23-Oct-2020 18:12    479K
1234                                               23-Oct-2020 18:09    479K
1235                                               23-Oct-2020 18:09    479K
1236                                               23-Oct-2020 18:08    355K
1237                                               23-Oct-2020 18:09    481K
1238                                               23-Oct-2020 18:10    359K
1239                                               23-Oct-2020 18:07    358K
1240                                               23-Oct-2020 18:09    584K
1241                                               23-Oct-2020 18:07    361K
1242                                               23-Oct-2020 18:09    359K
1243                                               23-Oct-2020 18:07    359K
1244                                               23-Oct-2020 18:09    355K
1245                                               23-Oct-2020 18:09    354K
1246                                               23-Oct-2020 18:10    471K
1247                                               23-Oct-2020 18:07    357K
1248                                               23-Oct-2020 18:10    357K
1249                                               23-Oct-2020 18:12    477K
1250                                               23-Oct-2020 18:10    470K
1251                                               23-Oct-2020 18:09    477K
1252                                               23-Oct-2020 18:09    479K
1253                                               23-Oct-2020 18:11    479K
1254                                               23-Oct-2020 18:10    477K
1255                                               23-Oct-2020 18:13    480K
1256                                               23-Oct-2020 18:09    478K
1257                                               23-Oct-2020 18:10    358K
1258                                               23-Oct-2020 18:10    480K
1259                                               23-Oct-2020 18:12    581K
1260                                               23-Oct-2020 18:10    480K
1261                                               23-Oct-2020 18:10    479K
1262                                               23-Oct-2020 18:12    590K
1263                                               23-Oct-2020 18:11    588K
1264                                               23-Oct-2020 18:07    478K
1265                                               23-Oct-2020 18:09    477K
1266                                               23-Oct-2020 18:07    478K
1267                                               23-Oct-2020 18:12    590K
1268                                               23-Oct-2020 18:12    589K
1269                                               23-Oct-2020 18:09    476K
1270                                               23-Oct-2020 18:07    479K
1271                                               23-Oct-2020 18:07    357K
1271.3                                             23-Oct-2020 18:20    357K
1271.4                                             23-Oct-2020 18:20    357K
1272                                               23-Oct-2020 18:10    358K
1273                                               23-Oct-2020 18:09    479K
1274                                               23-Oct-2020 18:09    478K
1275                                               23-Oct-2020 18:09    481K
1276                                               23-Oct-2020 18:09    480K
1277                                               23-Oct-2020 18:10    478K
1278                                               23-Oct-2020 18:10    586K
1279                                               23-Oct-2020 18:10    354K
1280                                               23-Oct-2020 18:09    363K
1281                                               23-Oct-2020 18:10    358K
1282                                               23-Oct-2020 18:07    481K
1283                                               23-Oct-2020 18:07    357K
1283.3                                             23-Oct-2020 18:20    357K
1284                                               23-Oct-2020 18:07    479K
1285                                               23-Oct-2020 18:07    478K
1286                                               23-Oct-2020 18:07    355K
1286.3                                             23-Oct-2020 18:20    355K
1286.4                                             23-Oct-2020 18:20    355K
1287                                               23-Oct-2020 18:10    464K
1288                                               23-Oct-2020 18:12    478K
1289                                               23-Oct-2020 18:08    356K
1290                                               23-Oct-2020 18:08    478K
1291                                               23-Oct-2020 18:10    479K
1292                                               23-Oct-2020 18:10    479K
1293                                               23-Oct-2020 18:10    479K
1294                                               23-Oct-2020 18:07    356K
1295                                               23-Oct-2020 18:08    469K
1296                                               23-Oct-2020 18:10    478K
1297                                               23-Oct-2020 18:10    358K
1298                                               23-Oct-2020 18:10    355K
1299                                               23-Oct-2020 18:13    478K
1300                                               23-Oct-2020 18:13    479K
1301                                               23-Oct-2020 18:10    478K
1302                                               23-Oct-2020 18:10    479K
1303                                               23-Oct-2020 18:10    476K
1304                                               23-Oct-2020 18:12    479K
1305                                               23-Oct-2020 18:10    477K
1306                                               23-Oct-2020 18:12    476K
1307                                               23-Oct-2020 18:10    358K
1308                                               23-Oct-2020 18:10    467K
1309                                               23-Oct-2020 18:10    351K
1310                                               23-Oct-2020 18:10    476K
1311                                               23-Oct-2020 18:10    479K
1312                                               23-Oct-2020 18:10    471K
1313                                               23-Oct-2020 18:10    489K
1314                                               23-Oct-2020 18:13    480K
1315                                               23-Oct-2020 18:08    355K
1316                                               23-Oct-2020 18:08    354K
1317                                               23-Oct-2020 18:12    481K
1318                                               23-Oct-2020 18:13    479K
1319                                               23-Oct-2020 18:07    358K
1320                                               23-Oct-2020 18:12    478K
1321                                               23-Oct-2020 18:13    478K
1322                                               23-Oct-2020 18:08    355K
1323                                               23-Oct-2020 18:10    475K
1324                                               23-Oct-2020 18:10    351K
1325                                               23-Oct-2020 18:10    358K
1326                                               23-Oct-2020 18:10    478K
1327                                               23-Oct-2020 18:10    478K
1328                                               23-Oct-2020 18:10    477K
1329                                               23-Oct-2020 18:08    354K
1330                                               23-Oct-2020 18:08    355K
1331                                               23-Oct-2020 18:12    477K
1332                                               23-Oct-2020 18:10    357K
1333                                               23-Oct-2020 18:12    479K
1334                                               23-Oct-2020 18:09    356K
1335                                               23-Oct-2020 18:10    481K
1336                                               23-Oct-2020 18:10    479K
1337                                               23-Oct-2020 18:12    479K
1338                                               23-Oct-2020 18:10    478K
1339                                               23-Oct-2020 18:10    476K
1340                                               23-Oct-2020 18:10    478K
1341                                               23-Oct-2020 18:09    480K
1342                                               23-Oct-2020 18:10    480K
1343                                               23-Oct-2020 18:10    478K
1344                                               23-Oct-2020 18:10    368K
1345                                               23-Oct-2020 18:12    478K
1346                                               23-Oct-2020 18:10    358K
1347                                               23-Oct-2020 18:09    479K
1348                                               23-Oct-2020 18:10    481K
1349                                               23-Oct-2020 18:08    355K
1350                                               23-Oct-2020 18:10    359K
1351                                               23-Oct-2020 18:12    478K
1352                                               23-Oct-2020 18:10    479K
1353                                               23-Oct-2020 18:12    482K
1354                                               23-Oct-2020 18:12    479K
1355                                               23-Oct-2020 18:10    356K
1356                                               23-Oct-2020 18:08    355K
1357                                               23-Oct-2020 18:12    479K
1358                                               23-Oct-2020 18:10    478K
1359                                               23-Oct-2020 18:09    478K
1360                                               23-Oct-2020 18:10    481K
1361                                               23-Oct-2020 18:10    357K
1362                                               23-Oct-2020 18:12    480K
1363                                               23-Oct-2020 18:10    478K
1364                                               23-Oct-2020 18:13    479K
1365                                               23-Oct-2020 18:10    476K
1366                                               23-Oct-2020 18:10    477K
1367                                               23-Oct-2020 18:13    478K
1368                                               23-Oct-2020 18:13    479K
1369                                               23-Oct-2020 18:12    482K
1370                                               23-Oct-2020 18:09    475K
1371                                               23-Oct-2020 18:10    475K
1372                                               23-Oct-2020 18:08    355K
1373                                               23-Oct-2020 18:07    357K
1374                                               23-Oct-2020 18:07    477K
1374.3                                             23-Oct-2020 18:20    477K
1374.4                                             23-Oct-2020 18:20    477K
1375                                               23-Oct-2020 18:10    357K
1376                                               23-Oct-2020 18:10    476K
1377                                               23-Oct-2020 18:10    478K
1378                                               23-Oct-2020 18:07    355K
1379                                               23-Oct-2020 18:12    479K
1380                                               23-Oct-2020 18:12    480K
1381                                               23-Oct-2020 18:12    482K
1382                                               23-Oct-2020 18:09    357K
1383                                               23-Oct-2020 18:07    481K
1383.3                                             23-Oct-2020 18:20    481K
1383.4                                             23-Oct-2020 18:20    481K
1384                                               23-Oct-2020 18:07    480K
1384.3                                             23-Oct-2020 18:20    480K
1384.4                                             23-Oct-2020 18:20    480K
1385                                               23-Oct-2020 18:10    479K
1386                                               23-Oct-2020 18:10    478K
1387                                               23-Oct-2020 18:10    477K
1388                                               23-Oct-2020 18:13    693K
1389                                               23-Oct-2020 18:10    354K
1390                                               23-Oct-2020 18:10    356K
1391                                               23-Oct-2020 18:10    350K
1392                                               23-Oct-2020 18:10    475K
1393                                               23-Oct-2020 18:10    354K
1394                                               23-Oct-2020 18:10    478K
1395                                               23-Oct-2020 18:10    480K
1396                                               23-Oct-2020 18:12    478K
1397                                               23-Oct-2020 18:10    358K
1398                                               23-Oct-2020 18:12    348K
1399                                               23-Oct-2020 18:12    478K
1400                                               23-Oct-2020 18:10    353K
1401                                               23-Oct-2020 18:08    353K
1402                                               23-Oct-2020 18:12    476K
1403                                               23-Oct-2020 18:10    356K
1404                                               23-Oct-2020 18:10    465K
1405                                               23-Oct-2020 18:10    482K
1406                                               23-Oct-2020 18:12    475K
1407                                               23-Oct-2020 18:10    355K
1408                                               23-Oct-2020 18:10    357K
1409                                               23-Oct-2020 18:10    477K
1410                                               23-Oct-2020 18:10    478K
1411                                               23-Oct-2020 18:07    353K
1412                                               23-Oct-2020 18:10    480K
1413                                               23-Oct-2020 18:10    479K
1414                                               23-Oct-2020 18:12    478K
1415                                               23-Oct-2020 18:12    480K
1416                                               23-Oct-2020 18:10    480K
1417                                               23-Oct-2020 18:12    479K
1418                                               23-Oct-2020 18:10    476K
1419                                               23-Oct-2020 18:10    475K
1420                                               23-Oct-2020 18:10    463K
1421                                               23-Oct-2020 18:13    478K
1422                                               23-Oct-2020 18:12    478K
1423                                               23-Oct-2020 18:12    476K
1424                                               23-Oct-2020 18:10    464K
1425                                               23-Oct-2020 18:10    475K
1426                                               23-Oct-2020 18:12    479K
1427                                               23-Oct-2020 18:10    479K
1428                                               23-Oct-2020 18:11    478K
1429                                               23-Oct-2020 18:10    478K
1430                                               23-Oct-2020 18:10    482K
1431                                               23-Oct-2020 18:12    477K
1432                                               23-Oct-2020 18:10    475K
1433                                               23-Oct-2020 18:13    479K
1434                                               23-Oct-2020 18:10    588K
1435                                               23-Oct-2020 18:07    357K
1436                                               23-Oct-2020 18:11    479K
1437                                               23-Oct-2020 18:12    590K
1438                                               23-Oct-2020 18:10    582K
1439                                               23-Oct-2020 18:08    477K
1440                                               23-Oct-2020 18:12    478K
1441                                               23-Oct-2020 18:10    477K
1442                                               23-Oct-2020 18:12    478K
1443                                               23-Oct-2020 18:10    476K
1444                                               23-Oct-2020 18:12    482K
1445                                               23-Oct-2020 18:07    348K
1446                                               23-Oct-2020 18:08    354K
1447                                               23-Oct-2020 18:08    477K
1448                                               23-Oct-2020 18:10    357K
1449                                               23-Oct-2020 18:10    477K
1450                                               23-Oct-2020 18:13    587K
1451                                               23-Oct-2020 18:10    479K
1452                                               23-Oct-2020 18:13    477K
1453                                               23-Oct-2020 18:10    478K
1454                                               23-Oct-2020 18:10    480K
1455                                               23-Oct-2020 18:07    350K
1456                                               23-Oct-2020 18:11    476K
