Market Charts > 2021 > Distributors

Market Share for Each Distributor in 2021

← 2020 Summary for all Years 2022 →

Note: This chart ranks distributors by the amount they earned at the domestic box office during 2021. It includes movies released in previous years that earned money during 2021. For example, a movie released over Thanksgiving in 2020 will most likely earn money in 2020 and 2021.

Top Grossing of 2021

RankDistributorMovies2021 GrossTicketsShare
1 Sony Pictures 21 $1,100,685,165 120,031,096 24.10%
2 Walt Disney 9 $922,488,287 100,598,503 20.19%
3 Universal 19 $671,702,539 73,249,999 14.70%
4 Warner Bros. 21 $652,980,622 71,208,354 14.29%
5 United Artists 8 $324,853,237 35,425,649 7.11%
6 Paramount Pictures 7 $278,372,768 30,356,899 6.09%
7 20th Century Studios 6 $201,515,907 21,975,561 4.41%
8 Lionsgate 9 $102,490,937 11,176,764 2.24%
9 FUNimation 2 $57,467,647 6,266,918 1.26%
10 Focus Features 17 $56,565,026 6,168,488 1.24%
11 Searchlight Pictures 7 $48,181,940 5,254,300 1.05%
12 A24 7 $30,452,920 3,320,925 0.67%
13 Open Road 3 $25,288,479 2,757,738 0.55%
14 Fathom Events 2 $13,998,000 1,526,499 0.31%
15 Neon 12 $13,781,403 1,502,874 0.30%
16 Roadside Attractions 7 $13,000,933 1,417,765 0.28%
17 Sony Pictures Classics 11 $8,930,648 973,892 0.20%
18 Bleecker Street 9 $5,728,187 624,661 0.13%
19 Vertical Entertainment 16 $4,154,507 453,045 0.09%
20 Atlas Distribution 6 $3,280,748 357,767 0.07%
21 HEFG Releasing 1 $2,893,660 315,557 0.06%
22 IFC Films 26 $2,642,623 288,171 0.06%
23 Gravitas Ventures 3 $2,607,831 284,386 0.06%
24 101 Studios 2 $2,469,071 269,254 0.05%
25 Purdie Distribution 5 $1,871,646 204,102 0.04%
26 Saban Films 2 $1,823,677 198,874 0.04%
27 Faith Media Distribution 2 $1,361,422 148,464 0.03%
28 STX Entertainment 2 $1,312,024 143,077 0.03%
29 Trafalgar Releasing 1 $1,205,000 131,406 0.03%
30 Well Go USA 4 $877,095 95,646 0.02%
31 CMC Pictures 2 $868,810 94,744 0.02%
32 GKIDS 5 $837,548 91,332 0.02%
33 Greenwich 2 $796,960 86,908 0.02%
34 RLJ Entertainment 9 $782,154 85,290 0.02%
35 Magnolia Pictures 16 $641,567 69,957 0.01%
36 Screen Media Films 6 $508,544 55,455 0.01%
37 Freestyle Releasing 1 $480,774 52,429 0.01%
38 Self Distributed 4 $473,183 51,600 0.01%
39 ShortsHD 1 $443,050 48,315 0.01%
40 Quiver 1 $409,363 44,641 0.01%
41 IFC Midnight 8 $385,726 42,060 0.01%
42 Palm Pictures 1 $373,169 40,694 0.01%
43 Janus Films 1 $328,721 35,847 0.01%
44 Kino Lorber 12 $326,491 35,600 0.01%
45 Rezinate Entertainment 1 $241,906 26,380 0.01%
46 Music Box Films 7 $238,652 26,022 0.01%
47 Rialto Pictures 2 $232,615 25,366 0.01%
48 Picturehouse 1 $232,285 25,330 0.01%
49 Hamsini 1 $220,000 23,991 0.00%
50 Utopia 3 $193,791 21,132 0.00%
51 FilmRise 1 $171,208 18,670 0.00%
52 Oscilloscope Pictures 4 $160,080 17,456 0.00%
53 Good Deed Entertainment 3 $155,089 16,911 0.00%
54 LAMA Distribution 1 $148,091 16,149 0.00%
55 Indican Pictures 21 $133,220 14,521 0.00%
56 Aloha Releasing 1 $120,226 13,110 0.00%
57 Shout! Factory 2 $115,325 12,575 0.00%
58 Vision Films 1 $102,651 11,194 0.00%
59 The Avenue Entertainment 1 $100,671 10,978 0.00%
60 MUBI 4 $99,345 10,832 0.00%
61 Zeitgeist 2 $90,405 9,858 0.00%
62 Excel Entertainment 1 $87,059 9,493 0.00%
63 Magnet Releasing 4 $80,745 8,804 0.00%
64 20th Century Fox 1 $60,000 6,543 0.00%
65 Mongrel Media 2 $57,299 6,248 0.00%
66 Safier Entertainment 1 $54,827 5,978 0.00%
67 Cohen Media Group 2 $54,403 5,932 0.00%
68 Blue Fox Entertainment 1 $52,733 5,750 0.00%
69 Dada Films 3 $51,308 5,594 0.00%
70 Super LTD 1 $37,266 4,063 0.00%
71 Entertainment Squad 1 $33,170 3,617 0.00%
72 Continental Distributing 1 $23,213 2,531 0.00%
73 Mutiny Pictures 2 $18,538 2,021 0.00%
74 MTV Documentary Films 1 $17,200 1,875 0.00%
75 Entertainment Studios Motion Pictures 1 $15,750 1,717 0.00%
76 Not That Kind of Movie Productions 1 $15,269 1,665 0.00%
77 Whole Hog Films 1 $13,028 1,420 0.00%
78 Indie Rights 1 $11,010 1,200 0.00%
79 Integrity Releasing 1 $7,098 774 0.00%
80 Variance Films 1 $4,617 503 0.00%
81 Crescendo House Films 1 $4,501 490 0.00%
82 Circle Collective 1 $3,000 327 0.00%
83 The Ashton Times 1 $130 14 0.00%

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.